| SR.NO. | PRODUCTS | CATEGORY | CAS NO. |
|---|---|---|---|
| 1 | Abaloparatide | Peptide | 247062-33-5 |
| 2 | Alcalase | Peptide | 9014-01-01 |
| 3 | Alteplase (tPA) | Peptide | 105641-18-9 |
| 4 | Angiotensin-converting enzyme (ACE) – target enzyme | Peptide | 9015-82-1 |
| 5 | Anistreplase | Peptide | 82952-99-0 |
| 6 | Aprotinin | Peptide | 9087-70-1 |
| 7 | Bivalirudin | Peptide | 128270-60-0 |
| 8 | Bromelain | Peptide | 9001-00-7 |
| 9 | Calaspargase Pegol | Peptide | 204337-11-1 |
| 10 | Carboxypeptidase A | Peptide | 9001-00-3 |
| 11 | Caspases | Peptide | 210344-95-9 |
| 12 | Caspases (apoptosis research) | Peptide | 775289-20-8 |
| 13 | Chymotrypsin | Peptide | 9004-07-03 |
| 14 | Collagenase (Clostridium histolyticum) | Peptide | 9001-12-01 |
| 15 | Diastase (Fungal) | Peptide | 9000-92-4 |
| 16 | Dipeptidyl Peptidase-4 (DPP-4) – target enzyme | Peptide | 9002-63-7 |
| 17 | Elastase | Peptide | 39445-21-1 |
| 18 | Eptifibatide | Peptide | 188627-80-7 |
| 19 | Exenatide | Peptide | 141732-76-5 |
| 20 | Factor Xa (protease) | Peptide | 9002-77-5 |
| 21 | GHK-Cu | Peptide | 49557-75-7 |
| 22 | Hyaluronidase | Peptide | 37326-33-3 |
| 23 | Hyaluronidase | Peptide | 9001-54-1 |
| 24 | Hyaluronidase | Peptide | 37326-33-3 |
| 25 | Hyaluronidase (often grouped with proteolytic enzymes) | Peptide | 9001-54-1. |
| 26 | Icatibant Acetate | Peptide | 138614-30-9 |
| 27 | Jack Bean Meal | Peptide | 9002-13-5 |
| 28 | L-Asparaginase | Peptide | 9015-68-3 |
| 29 | Lipase (A. niger) | Peptide | 9001-62-1 |
| 30 | Lipase from Aspergillus niger | Peptide | 9001-62-1 |
| 31 | Liraglutide | Peptide | 204656-20-2 |
| 32 | Neprilysin | Peptide | 9054-89-1 |
| 33 | Neutrase | Peptide | 9068-59-1 |
| 34 | Pancreatin | Peptide | 8049-47-6 |
| 35 | Papain | Peptide | 9001-73-4 |
| 36 | Pegaspargase | Peptide | 170277-31-3 |
| 37 | Pepsin | Peptide | 9001-75-6 |
| 38 | Plasmin | Peptide | 9001-90-5 |
| 39 | Pronase | Peptide | 9036-06-0 |
| 40 | Protein C (activated) | Peptide | 426117-41-4 |
| 41 | Proteinase K | Peptide | 39450-01-06 |
| 42 | Renin (diagnostics & research) | Peptide | 9001-29-4 |
| 43 | Retatrutide | Peptide | 2381089-83-2 |
| 44 | Reteplase | Peptide | 170277-31-3 |
| 45 | Selank | Peptide | 129954-34-3 |
| 46 | Semaglutide | Peptide | 910463-68-2 |
| 47 | Semax | Peptide | 80714-61-0 |
| 48 | Serratiopeptidase (Serrapeptase) | Peptide | 37312-62-2 |
| 49 | Streptokinase | Peptide | 9002-01-01 |
| 50 | Subtilisin | Peptide | 9014-01-01 |
| 51 | TBTU | Peptide | 125700-67-6 |
| 52 | Tenecteplase | Peptide | 145481-05-6 |
| 53 | Thermolysin | Peptide | 9073-78-3 |
| 54 | Thrombin | Peptide | 9002-014-04 |
| 55 | Trypsin (cell culture) | Peptide | 9002-07-07 |
| 56 | Trypsin–Chymotrypsin combination | Peptide | 9002-07-7,9004-07-3 |
| 57 | Tyrothricin | Peptide | 1404-88-2 |
| 58 | Urokinase | Peptide | 9039-53-6 |
| 59 | Abciximab | Peptide | 143653-53-6 |
| 60 | ACTH (Corticotropin) | Peptide | 9002-60-2 |
| 61 | Cangrelor | Peptide | 163706-06-7 |
| 62 | Carbetocin | Peptide | 37025-55-1 |
| 63 | Daptomycin | Peptide | 103060-53-3 |
| 64 | Degarelix | Peptide | 203911-27-7 |
| 65 | Ecallantide | Peptide | 159245-48-0 |
| 66 | Felypressin | Peptide | 113-79-1 |
| 67 | Glatiramer Acetate | Peptide | 28704-27-2 |
| 68 | Histrelin | Peptide | 76712-82-8 |
| 69 | Lixisenatide | Peptide | 320367-13-3 |
| 70 | Melanotan I | Peptide | 75921-69-6 |
| 71 | Melanotan II | Peptide | 121062-08-6 |
| 72 | Nesiritide | Peptide | 143712-19-8 |
| 73 | Pegfilgrastim | Peptide | 208265-92-3 |
| 74 | Pramlintide | Peptide | 196078-30-5 |
| 75 | Sermorelin | Peptide | 86168-78-7 |
| 76 | Somatostatin | Peptide | 38916-34-6 |
| 77 | Teduglutide | Peptide | 197922-42-2 |
| 78 | Thymosin Alpha-1 | Peptide | 62304-98-7 |
| 79 | Ziconotide | Peptide | 107452-89-1 |
| 80 | Thymalin | Peptide | 63958-90-7 |
| 81 | Cathelicidin LL-37 | Peptide | 215837-27-1 |
| 82 | Tirzepatide | Peptide | 2023788-19-2 |
| 83 | Retatrutide | Peptide | 2381089-83-2 |
| 84 | BPC-157 | Peptide | 137525-51-0 |
| 85 | Tesamorelin | Peptide | 218949-48-5 |
| 86 | Ipamorelin | Peptide | 170851-70-4 |
| 87 | Elamipretide (SS-31) | Peptide | 736992-21-5 |
| 88 | PT-141 Acetate (salt) | Peptide | 189691-06-3 |
| 89 | GHUK (peptide only) | Peptide | 72957-37-0 |
| 90 | GHK-Cu | Peptide | 89030-95-5 |
| 91 | CJC-1295 with DAC | Peptide | 863288-34-0 |
| 92 | CJC-1295 without DAC | Peptide | 86168-78-7 |
| SR.NO. | PRODUCTS | CATEGORY | CAS NO. |
Disclaimer: Products listed on this website are intended for qualified business buyers, research, formulation, compounding, or regulated pharmaceutical use only. Products are not intended for direct consumer use. Import permission, registration, customs clearance, and local regulatory compliance are the responsibility of the buyer in their respective country.
You may check out all the available products and buy some in the shop.
Continue ShoppingNeed help? Our team is just a message away