| × | × | × | × | × | × | × | × | × | × | × | |
| Products |
|
|
|
|
|
|
|
|
|
|
|
| Calcitonin (Salmon) | Dopamine | Dydrogesterone | Triamcinolone | Epinephrine HCl | Glucagon | Desmopressin | Dopamine HCl | Gonadorelin | Calcitriol | Dienestrol | |
| Price | Price range: $70,800.00 through $3,540,008.00 | Price range: $40.00 through $800.00 | Price range: $3,000.00 through $15,000.00 | Price range: $362.50 through $7,250.00 | Price range: $6,000.00 through $60,000.00 | Price range: $275,000.00 through $2,750,000.00 | Price range: $3,299.00 through $164,934.00 | Price range: $90.00 through $900.00 | Price range: $32,849.00 through $328,485.00 | Price range: $4,498.00 through $89,961.00 | Price range: $900.00 through $9,000.00 |
| Select options | Select options | Select options | Select options | Select options | Select options | Select options | Select options | Select options | Select options | Select options | |
| Review | |||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| SKU | HOR-calcitonin-salmon | HOR-dopamine | HOR-dydrogesterone | STE-triamcinolone | HOR-epinephrine-hcl | HOR-glucagon | HOR-desmopressin | HOR-dopamine-hcl | HOR-gonadorelin | HOR-calcitriol | HOR-dienestrol |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Weight | |||||||||||
| Availability | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock |













