| × | × | × | × | × | × | × | × | × | × | |
| Products |
|
|
|
|
|
|
|
|
|
|
| Histrelin | Norethisterone | Cortisone Acetate | Estradiol | Erythropoietin (EPO) | PT-141 Acetate (Bremelanotide) | Thyroxine Sodium | Finasteride | Ketoconazole | Methyltestosterone Propionate | |
| Price | Price range: $1,600.00 through $2,875.00 | Price range: $7,000.00 through $35,000.00 | Price range: $300.00 through $6,000.00 | Price range: $625.00 through $12,500.00 | Price range: $50.00 through $2,500.00 | Price range: $800.00 through $1,400.00 | Price range: $100.00 through $5,000.00 | Price range: $650.00 through $13,000.00 | Price range: $87.50 through $1,750.00 | Price range: $462.50 through $9,250.00 |
| Select options | Select options | Select options | Select options | Select options | Select options | Select options | Select options | Select options | Select options | |
| Review | ||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| SKU | PEP-histrelin | HOR-norethisterone | STE-cortisone-acetate | STE-estradiol | HOR-erythropoietin-epo | PEP-pt-141-acetate-bremelanotide | HOR-thyroxine-sodium | STE-finasteride | STE-ketoconazole | STE-methyltestosterone-propionate |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Weight | ||||||||||
| Availability | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock |













